Konstantinos KATSAGANIS
Greece
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Sofia 1993
Born: 1970
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Football | Football (Men) | Gold |
Copenhagen 1997 * | Football | Football | |
Melbourne 2005 * | Football | Football | |
Taipei 2009 * | Bowling | Doubles (Men) | 8th |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | 4th |
Taipei 2009 * | Bowling | Trios (Men) | |
Sofia 2013 * | Bowling | Doubles (Men) | |
Sofia 2013 * | Bowling | Singles (Men) | |
Sofia 2013 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | All Events (Men) | |
Samsun 2017 * | Bowling | Doubles (Men) | 13th |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | 8th |
Samsun 2017 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | Trios (Men) | 22nd |
* Deaflympics