Kiyomi HASHIMOTO

Japan
Deaflympic / World Championships Medals:
2 1 0
First Deaflympic Games: Sofia 1993
Born: 1972
Gender: w
2000 Sportswoman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Athletics | 3000m | 5th |
Copenhagen 1997 * | Athletics | 10,000m | Gold |
Copenhagen 1997 * | Athletics | 1500m | 5th |
Copenhagen 1997 * | Athletics | 5000m | Silver |
Rome 2001 * | Athletics | 10,000m | 4th |
Rome 2001 * | Athletics | Marathon | Gold |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Melbourne 2005 * | Team Leader |
* Deaflympics