Kenneth GIBSON
Great Britain
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Koln 1981
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Swimming | 100m Backstroke | |
Koln 1981 * | Swimming | 1500m Freestyle | |
Koln 1981 * | Swimming | 200m Backstroke | |
Los Angeles 1985 * | Swimming | 100m Backstroke | 5th |
Los Angeles 1985 * | Swimming | 200m Backstroke | 8th |
Los Angeles 1985 * | Swimming | 200m Freestyle | |
Los Angeles 1985 * | Swimming | 200m Individual Medley | |
Los Angeles 1985 * | Swimming | 400m Freestyle | |
Los Angeles 1985 * | Swimming | 400m Individual Medley | 8th |
Los Angeles 1985 * | Swimming | 4x100m Medley Relay | Bronze |
Los Angeles 1985 * | Water Polo | water polo (Men) | 7th |
* Deaflympics