Katy L. DOBNER
United States
Deaflympic / World Championships Medals:
7 6 4
First Deaflympic Games: Sofia 1993
Born: 1975
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Swimming | 100m Breaststroke | Bronze |
Sofia 1993 * | Swimming | 100m Butterfly | Silver |
Sofia 1993 * | Swimming | 200m Breaststroke | Silver |
Sofia 1993 * | Swimming | 200m Butterfly | Silver |
Sofia 1993 * | Swimming | 200m Individual Medley | Silver |
Sofia 1993 * | Swimming | 400m Freestyle | Bronze |
Sofia 1993 * | Swimming | 400m Individual Medley | Silver |
Sofia 1993 * | Swimming | 4x100m Medley Relay | Gold |
Sofia 1993 * | Swimming | 4x200m Freestyle Relay | Gold |
Sofia 1993 * | Swimming | 50m Freestyle | 8th |
Sofia 1993 * | Swimming | 800m Freestyle | Bronze |
Copenhagen 1997 * | Swimming | 100m Breaststroke | Bronze |
Copenhagen 1997 * | Swimming | 100m Butterfly | Gold |
Copenhagen 1997 * | Swimming | 100m Freestyle | |
Copenhagen 1997 * | Swimming | 200m Breaststroke | 4th |
Copenhagen 1997 * | Swimming | 200m Butterfly | Gold |
Copenhagen 1997 * | Swimming | 200m Individual Medley | Gold |
Copenhagen 1997 * | Swimming | 400m Individual Medley | Silver |
Copenhagen 1997 * | Swimming | 4x100m Freestyle Relay | Gold |
Copenhagen 1997 * | Swimming | 4x200m Freestyle Relay | Gold |
Copenhagen 1997 * | Swimming | 50m Freestyle | 6th |
* Deaflympics