Katrin SCHLIWA

Germany
Deaflympic / World Championships Medals:
1 4 3
First Deaflympic Games: Copenhagen 1997
Born: 1983
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Swimming | 100m backstroke | 8th |
Copenhagen 1997 * | Swimming | 100m butterfly | 6th |
Copenhagen 1997 * | Swimming | 100m freestyle | 8th |
Copenhagen 1997 * | Swimming | 200m backstroke | 6th |
Copenhagen 1997 * | Swimming | 200m individual medley | |
Copenhagen 1997 * | Swimming | 4x100m freestyle relay | 4th |
Copenhagen 1997 * | Swimming | 4x100m medley relay | Silver |
Copenhagen 1997 * | Swimming | 4x200m freestyle relay | Bronze |
Copenhagen 1997 * | Swimming | 50m freestyle | 7th |
Rome 2001 * | Swimming | 100m backstroke | Silver |
Rome 2001 * | Swimming | 100m butterfly | 5th |
Rome 2001 * | Swimming | 100m freestyle | 4th |
Rome 2001 * | Swimming | 200m backstroke | Silver |
Rome 2001 * | Swimming | 200m freestyle | 5th |
Rome 2001 * | Swimming | 200m individual medley | Gold |
Rome 2001 * | Swimming | 4x100m freestyle relay | 4th |
Rome 2001 * | Swimming | 4x100m medley relay | Silver |
Rome 2001 * | Swimming | 4x200m freestyle relay | Bronze |
Rome 2001 * | Swimming | 50m freestyle | Bronze |
Melbourne 2005 * | Swimming | 100m backstroke | 5th |
Melbourne 2005 * | Swimming | 100m butterfly | 6th |
Melbourne 2005 * | Swimming | 100m freestyle | |
Melbourne 2005 * | Swimming | 200m backstroke | 4th |
Melbourne 2005 * | Swimming | 200m freestyle | |
Melbourne 2005 * | Swimming | 4x100m freestyle relay | 5th |
Melbourne 2005 * | Swimming | 4x100m medley relay | 6th |
Melbourne 2005 * | Swimming | 4x200m freestyle relay | 4th |
Melbourne 2005 * | Swimming | 50m backstroke | |
Melbourne 2005 * | Swimming | 50m butterfly | 4th |
Melbourne 2005 * | Swimming | 50m freestyle | 8th |
* Deaflympics