Kathleen Anne BENNETT

Great Britain
First Deaflympic Games: Rome 2001
Born: 1986
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m breaststroke | 7th |
Rome 2001 * | Swimming | 200m breaststroke | |
Rome 2001 * | Swimming | 400m individual medley | |
Rome 2001 * | Swimming | 4x100m medley relay | 4th |
Rome 2001 * | Swimming | 50m freestyle | |
Rome 2001 * | Swimming | 800m freestyle | 7th |
Melbourne 2005 * | Swimming | 100m backstroke | |
Melbourne 2005 * | Swimming | 100m breaststroke | |
Melbourne 2005 * | Swimming | 200m breaststroke | |
Melbourne 2005 * | Swimming | 400m freestyle | |
Melbourne 2005 * | Swimming | 50m backstroke | |
Melbourne 2005 * | Swimming | 50m breaststroke | |
Melbourne 2005 * | Swimming | 50m freestyle |
* Deaflympics