Kathleen Anne BENNETT
Great Britain
First Deaflympic Games: Rome 2001
Born: 1986
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m Breaststroke | 7th |
Rome 2001 * | Swimming | 200m Breaststroke | |
Rome 2001 * | Swimming | 400m Individual Medley | |
Rome 2001 * | Swimming | 4x100m Medley Relay | 4th |
Rome 2001 * | Swimming | 50m Freestyle | |
Rome 2001 * | Swimming | 800m Freestyle | 7th |
Melbourne 2005 * | Swimming | 100m Backstroke | |
Melbourne 2005 * | Swimming | 100m Breaststroke | |
Melbourne 2005 * | Swimming | 200m Breaststroke | |
Melbourne 2005 * | Swimming | 400m Freestyle | |
Melbourne 2005 * | Swimming | 50m Backstroke | |
Melbourne 2005 * | Swimming | 50m Breaststroke | |
Melbourne 2005 * | Swimming | 50m Freestyle |
* Deaflympics