Jun ZHANG
China
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1980
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Athletics | 100m | |
Copenhagen 1997 * | Athletics | 200m | |
Rome 2001 * | Athletics | High Jump | 4th |
Rome 2001 * | Athletics | Long Jump | 7th |
Rome 2001 * | Athletics | Triple Jump | Silver |
Melbourne 2005 * | Athletics | 4x100m Relay | 6th |
Melbourne 2005 * | Athletics | High Jump | 5th |
Melbourne 2005 * | Athletics | Long Jump | 8th |
Melbourne 2005 * | Athletics | Triple Jump | 4th |
Taipei 2009 * | Athletics | High Jump (Women) | 7th |
Taipei 2009 * | Athletics | Long Jump (Women) | |
Taipei 2009 * | Athletics | Triple Jump (Women) | 4th |
Sofia 2013 * | Athletics | Triple Jump (Women) | 12th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Salt Lake 2007 * | Delegate |
Khanty-Mansiysk 2015 * | Delegate |
Paris 2024 | Delegate |
* Deaflympics