Julia Magdalena CHMIELEWSKA

2017

2021

2022
Poland
Deaflympic / World Championships Medals:
1 1 4
First Deaflympic Games: Samsun 2017
Born: 2002
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m breaststroke (Women) | Bronze |
Samsun 2017 * | Swimming | 200m breaststroke (Women) | Bronze |
Samsun 2017 * | Swimming | 200m individual medley (Women) | 6th |
Samsun 2017 * | Swimming | 400m individual medley (Women) | 4th |
Samsun 2017 * | Swimming | 4x100m freestyle relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m freestyle relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m medley relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m medley relay (Mixed) | |
Samsun 2017 * | Swimming | 4x200m freestyle relay (Women) | |
Samsun 2017 * | Swimming | 50m breaststroke (Women) | Bronze |
Gliwice 2021 | Swimming | 100m breaststroke (Women) | |
Gliwice 2021 | Swimming | 100m individual medley (Women) | |
Gliwice 2021 | Swimming | 200m breaststroke (Women) | |
Gliwice 2021 | Swimming | 200m freestyle (Women) | |
Gliwice 2021 | Swimming | 200m individual medley (Women) | |
Gliwice 2021 | Swimming | 4x100m freestyle relay (Mixed) | |
Gliwice 2021 | Swimming | 4x100m medley relay (Mixed) | |
Gliwice 2021 | Swimming | 4x200m freestyle relay (Women) | |
Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 50m breaststroke (Women) | |
Caxias do Sul 2022 * | Swimming | 100m breaststroke (Women) | Bronze |
Caxias do Sul 2022 * | Swimming | 200m breaststroke (Women) | Gold |
Caxias do Sul 2022 * | Swimming | 200m freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 200m individual medley (Women) | 5th |
Caxias do Sul 2022 * | Swimming | 4x100m freestyle relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m freestyle relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m medley relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m medley relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x200m freestyle relay (Women) | 4th |
Caxias do Sul 2022 * | Swimming | 50m breaststroke (Women) | Silver |
* Deaflympics