Jonathan TIKHONOFF

United States
First Deaflympic Games: Melbourne 2005
Born: 1986
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Swimming | 100m backstroke | 8th |
Melbourne 2005 * | Swimming | 100m breaststroke | |
Melbourne 2005 * | Swimming | 100m butterfly | 8th |
Melbourne 2005 * | Swimming | 1500m freestyle | 5th |
Melbourne 2005 * | Swimming | 200m backstroke | 5th |
Melbourne 2005 * | Swimming | 200m breaststroke | 5th |
Melbourne 2005 * | Swimming | 200m butterfly | 5th |
Melbourne 2005 * | Swimming | 200m freestyle | |
Melbourne 2005 * | Swimming | 200m individual medley | 4th |
Melbourne 2005 * | Swimming | 400m freestyle | 6th |
Melbourne 2005 * | Swimming | 400m individual medley | 10th |
Melbourne 2005 * | Swimming | 4x100m freestyle relay | 7th |
Melbourne 2005 * | Swimming | 4x100m medley relay | 5th |
Melbourne 2005 * | Swimming | 4x200m freestyle relay | 6th |
Melbourne 2005 * | Swimming | 50m backstroke | 8th |
* Deaflympics