Jonathan TIKHONOFF
United States
First Deaflympic Games: Melbourne 2005
Born: 1986
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Swimming | 100m Backstroke | 8th |
Melbourne 2005 * | Swimming | 100m Breaststroke | |
Melbourne 2005 * | Swimming | 100m Butterfly | 8th |
Melbourne 2005 * | Swimming | 1500m Freestyle | 5th |
Melbourne 2005 * | Swimming | 200m Backstroke | 5th |
Melbourne 2005 * | Swimming | 200m Breaststroke | 5th |
Melbourne 2005 * | Swimming | 200m Butterfly | 5th |
Melbourne 2005 * | Swimming | 200m Freestyle | |
Melbourne 2005 * | Swimming | 200m Individual Medley | 4th |
Melbourne 2005 * | Swimming | 400m Freestyle | 6th |
Melbourne 2005 * | Swimming | 400m Individual Medley | 10th |
Melbourne 2005 * | Swimming | 4x100m Freestyle Relay | 7th |
Melbourne 2005 * | Swimming | 4x100m Medley Relay | 5th |
Melbourne 2005 * | Swimming | 4x200m Freestyle Relay | 6th |
Melbourne 2005 * | Swimming | 50m Backstroke | 8th |
* Deaflympics