Jon Nicholas SCHMITZ
United States
Deaflympic / World Championships Medals:
2 1 2
First Deaflympic Games: Christchurch 1989
Born: 1970
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Oudenaarde 1987 | Cycling Road | Individual Road Race | |
Oudenaarde 1987 | Cycling Road | Sprint | Bronze |
Christchurch 1989 * | Cycling Road | Individual Road Race | Gold |
Christchurch 1989 * | Cycling Road | Individual Time Trial | 7th |
Christchurch 1989 * | Cycling Road | Points Race | Bronze |
Christchurch 1989 * | Cycling Road | Sprint | Gold |
Sofia 1993 * | Cycling Road | Individual Road Race | 7th |
Sofia 1993 * | Cycling Road | Individual Time Trial | |
Sofia 1993 * | Cycling Road | Sprint | Silver |
* Deaflympics