John Andrew SCOTT

Great Britain
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Copenhagen 1997
Born: 1980
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Swimming | 100m freestyle | |
Copenhagen 1997 * | Swimming | 200m freestyle | |
Copenhagen 1997 * | Swimming | 200m individual medley | |
Copenhagen 1997 * | Swimming | 400m freestyle | |
Copenhagen 1997 * | Swimming | 400m individual medley | 7th |
Copenhagen 1997 * | Swimming | 50m freestyle | |
Rome 2001 * | Swimming | 100m butterfly | |
Rome 2001 * | Swimming | 1500m freestyle | |
Rome 2001 * | Swimming | 200m butterfly | |
Rome 2001 * | Swimming | 400m freestyle | |
Rome 2001 * | Swimming | 4x100m freestyle relay | Silver |
Rome 2001 * | Swimming | 4x200m freestyle relay | Silver |
* Deaflympics