John Austin NELSON
United States
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Sundsvall 2003
Born: 1985
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sundsvall 2003 * | Alpine Skiing | Downhill | |
Sundsvall 2003 * | Alpine Skiing | Giant Slalom | 6th |
Sundsvall 2003 * | Alpine Skiing | Parallel Slalom | 6th |
Sundsvall 2003 * | Alpine Skiing | Slalom | |
Salt Lake 2007 * | Alpine Skiing | Alpine Combined (Men) | 4th |
Salt Lake 2007 * | Alpine Skiing | Downhill (Men) | |
Salt Lake 2007 * | Alpine Skiing | Giant Slalom (Men) | |
Salt Lake 2007 * | Alpine Skiing | Slalom (Men) | 5th |
Salt Lake 2007 * | Alpine Skiing | Super-G (Men) | Bronze |
Khanty-Mansiysk 2015 * | Alpine Skiing | Downhill (Men) | |
Khanty-Mansiysk 2015 * | Alpine Skiing | Giant Slalom (Men) | |
Khanty-Mansiysk 2015 * | Alpine Skiing | Slalom (Men) | |
Khanty-Mansiysk 2015 * | Alpine Skiing | Super Combined (Men) | |
Khanty-Mansiysk 2015 * | Alpine Skiing | Super-G (Men) |
* Deaflympics