JoDee DIKE-JOHNSON
United States
Deaflympic / World Championships Medals:
1 2 1
First Deaflympic Games: Sofia 1993
Born: 1965
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Basketball | Basketball (Women) | Gold |
Copenhagen 1997 * | Bowling | Doubles | 7th |
Copenhagen 1997 * | Bowling | Masters | |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Team (Women) | Bronze |
Copenhagen 1997 * | Bowling | Trios | |
Rome 2001 * | Handball | Handball (Women) | Silver |
Salt Lake 2007 * | Curling | Curling (Women) | Silver |
Puck 2022 | Sailing | Mariner 19 (Mixed) | |
Puck 2022 | Sailing | Puck (Mixed) | 7th |
Munich 2023 | Bowling | Doubles (Women) | 38th |
Munich 2023 | Bowling | Masters (Women) | |
Munich 2023 | Bowling | Singles (Women) | 47th |
Munich 2023 | Bowling | Team (Women) | 6th |
Munich 2023 | Bowling | Trios (Women) | 14th |
* Deaflympics