Jani Antero TOIVANEN

2007

2009
Finland
First Deaflympic Games: Rome 2001
Born: 1979
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team | |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Men) | 7th |
Melbourne 2005 * | Bowling | Trios | 6th |
Salt Lake 2007 * | Curling | Curling (Men) | 5th |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) |
* Deaflympics