Iwona Ewa ZYLA
Poland
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Copenhagen 1997
Born: 1971
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Table Tennis | Doubles | 5th |
Copenhagen 1997 * | Table Tennis | Mixed Doubles | |
Copenhagen 1997 * | Table Tennis | Singles | |
Copenhagen 1997 * | Table Tennis | Team (Women) | 8th |
Rome 2001 * | Table Tennis | Doubles | |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team (Women) | 6th |
Sofia 2008 | Table Tennis | Doubles | |
Sofia 2008 | Table Tennis | Mixed Doubles | |
Sofia 2008 | Table Tennis | Singles | |
Sofia 2008 | Table Tennis | Team (Women) | 6th |
Taipei 2009 * | Table Tennis | Doubles (Women) | |
Taipei 2009 * | Table Tennis | Mixed Doubles (Mixed) | |
Taipei 2009 * | Table Tennis | Singles (Women) | |
Taipei 2009 * | Table Tennis | Team (Women) | |
Sofia 2013 * | Table Tennis | Mixed Doubles (Mixed) | |
Sofia 2013 * | Table Tennis | Singles (Women) | |
Caxias do Sul 2022 * | Table Tennis | Doubles (Women) | 5th |
Caxias do Sul 2022 * | Table Tennis | Mixed Doubles (Mixed) | 17th |
Caxias do Sul 2022 * | Table Tennis | Singles (Women) | 5th |
Caxias do Sul 2022 * | Table Tennis | Team (Women) | Bronze |
* Deaflympics