Iryna TERESHCHENKO
Ukraine
Deaflympic / World Championships Medals:
4 6 18
First Deaflympic Games: Taipei 2009
Born: 1993
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Swimming | 100m Breaststroke (Women) | 5th |
Taipei 2009 * | Swimming | 200m Breaststroke (Women) | 5th |
Taipei 2009 * | Swimming | 50m Breaststroke (Women) | 5th |
Sofia 2013 * | Swimming | 100m Breaststroke (Women) | Bronze |
Sofia 2013 * | Swimming | 200m Breaststroke (Women) | Bronze |
Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Women) | |
Sofia 2013 * | Swimming | 4x100m Medley Relay (Women) | Silver |
Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Women) | Silver |
Sofia 2013 * | Swimming | 50m Breaststroke (Women) | Bronze |
Samsun 2017 * | Swimming | 100m Breaststroke (Women) | |
Samsun 2017 * | Swimming | 100m Butterfly (Women) | |
Samsun 2017 * | Swimming | 200m Breaststroke (Women) | 4th |
Samsun 2017 * | Swimming | 200m Individual Medley (Women) | Bronze |
Samsun 2017 * | Swimming | 400m Individual Medley (Women) | Silver |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | Bronze |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | Bronze |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | Bronze |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | Bronze |
Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Women) | Bronze |
Samsun 2017 * | Swimming | 50m Breaststroke (Women) | Silver |
Gliwice 2021 | Swimming | 100m Butterfly (Women) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 200m Butterfly (Women) | |
Gliwice 2021 | Swimming | 200m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 400m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 4x100m Freestyle Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x200m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 4x50m Medley relay (Women) | |
Gliwice 2021 | Swimming | 50m Breaststroke (Women) | |
Gliwice 2021 | Swimming | 50m Butterfly (Women) | |
Caxias do Sul 2022 * | Swimming | 100m Breaststroke (Women) | Gold |
Caxias do Sul 2022 * | Swimming | 100m Butterfly (Women) | |
Caxias do Sul 2022 * | Swimming | 200m Breaststroke (Women) | Silver |
Caxias do Sul 2022 * | Swimming | 200m Freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 200m Individual Medley (Women) | Bronze |
Caxias do Sul 2022 * | Swimming | 4x100m Freestyle Relay (Women) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Women) | |
Caxias do Sul 2022 * | Swimming | 4x200m Freestyle Relay (Women) | Silver |
Caxias do Sul 2022 * | Swimming | 50m Breaststroke (Women) | Bronze |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Women) | Bronze |
Buenos Aires 2023 | Swimming | 100m Breaststroke (Women) | Gold |
Buenos Aires 2023 | Swimming | 100m Butterfly (Women) | 4th |
Buenos Aires 2023 | Swimming | 200m Individual Medley (Women) | 5th |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Mixed) | Bronze |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Women) | Bronze |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Mixed) | Bronze |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Women) | Bronze |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | Gold |
Buenos Aires 2023 | Swimming | 4x200m Freestyle Relay (Women) | Bronze |
Buenos Aires 2023 | Swimming | 50m Breaststroke (Women) | Bronze |
Buenos Aires 2023 | Swimming | 50m Butterfly (Women) | 5th |
* Deaflympics