Ilona REIDER
Hungary
Deaflympic / World Championships Medals:
0 3 0
First Deaflympic Games: Koln 1981
Born: 1964
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Table Tennis | Doubles | |
Koln 1981 * | Table Tennis | Team (Women) | 5th |
Sofia 1993 * | Table Tennis | Doubles | Silver |
Sofia 1993 * | Table Tennis | Mixed Doubles | |
Sofia 1993 * | Table Tennis | Singles | 6th |
Sofia 1993 * | Table Tennis | Team (Women) | Silver |
Copenhagen 1997 * | Table Tennis | Doubles | Silver |
Copenhagen 1997 * | Table Tennis | Singles | |
Copenhagen 1997 * | Table Tennis | Team (Women) | 4th |
Rome 2001 * | Table Tennis | Doubles | 4th |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team (Women) | 5th |
Melbourne 2005 * | Table Tennis | Doubles | 4th |
Melbourne 2005 * | Table Tennis | Mixed Doubles | |
Melbourne 2005 * | Table Tennis | Singles | |
Melbourne 2005 * | Table Tennis | Team (Women) | 5th |
Taipei 2009 * | Table Tennis | Doubles (Women) | 5th |
Taipei 2009 * | Table Tennis | Singles (Women) | |
Taipei 2009 * | Table Tennis | Team (Women) | 7th |
Sofia 2013 * | Table Tennis | Doubles (Women) | |
Sofia 2013 * | Table Tennis | Mixed Doubles (Mixed) | |
Sofia 2013 * | Table Tennis | Singles (Women) | |
Sofia 2013 * | Table Tennis | Team (Women) | 6th |
* Deaflympics