Herbert George MITCHELL
Great Britain
Deaflympic / World Championships Medals:
1 1 0
First Deaflympic Games: Paris 1924
Born: 1898
Deceased: 01 Jan 1976
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Paris 1924 * | Athletics | 10,000m | |
Paris 1924 * | Athletics | 1500m | |
Paris 1924 * | Athletics | 5000m | |
Paris 1924 * | Athletics | 800m | |
Paris 1924 * | Athletics | High Jump | |
Paris 1924 * | Athletics | Long Jump | |
Paris 1924 * | Football | Football (Men) | Silver |
Amsterdam 1928 * | Athletics | High Jump | |
Amsterdam 1928 * | Athletics | Long Jump | |
Amsterdam 1928 * | Diving | 3m springboard | |
Amsterdam 1928 * | Football | Football (Men) | Gold |
Amsterdam 1928 * | Swimming | 100m Backstroke | |
Amsterdam 1928 * | Swimming | 100m Freestyle | |
Amsterdam 1928 * | Swimming | 200m Breaststroke | |
Amsterdam 1928 * | Swimming | 3x100m medley | |
Amsterdam 1928 * | Swimming | 4x100m Freestyle Relay |
* Deaflympics