Heli ROMU

Finland
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Christchurch 1989
Born: 1971
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Athletics | 100m | |
Christchurch 1989 * | Athletics | 200m | |
Christchurch 1989 * | Athletics | Long Jump | Silver |
Sofia 1993 * | Volleyball | Volleyball (Women) | 6th |
Melbourne 2005 * | Athletics | Heptathlon | 4th |
Melbourne 2005 * | Athletics | Javelin Throw | |
Melbourne 2005 * | Athletics | Shot Put |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Taipei 2009 * | Team Coach |
Khanty-Mansiysk 2015 * | Delegate |
Samsun 2017 * | Team Leader |
Valtellina - Valchiavenna 2019 * | Delegate |
Valtellina - Valchiavenna 2019 * | Team Leader |
Lublin 2021 | Team Leader |
Caxias do Sul 2022 * | Team Leader |
Stockholm 2023 | Team Leader |
Taipei 2024 | Team Leader |
Paris 2024 | Delegate |
* Deaflympics