Heinz-Karl MULLER
Austria
First Deaflympic Games: Bucharest 1977
Born: 1955
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 * | Table Tennis | Doubles | |
Bucharest 1977 * | Table Tennis | Mixed Doubles | |
Bucharest 1977 * | Table Tennis | Singles | |
Koln 1981 * | Table Tennis | Doubles | |
Koln 1981 * | Table Tennis | Mixed Doubles | |
Koln 1981 * | Table Tennis | Singles | |
Koln 1981 * | Table Tennis | Team | |
Sofia 1993 * | Table Tennis | Doubles | |
Sofia 1993 * | Table Tennis | Singles | |
Copenhagen 1997 * | Table Tennis | Doubles | |
Copenhagen 1997 * | Table Tennis | Singles | |
Copenhagen 1997 * | Table Tennis | Team | |
Rome 2001 * | Table Tennis | Doubles | |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team |
* Deaflympics