Hans TOEDTER
Germany
Deaflympic / World Championships Medals:
1 2 0
First Deaflympic Games: Melbourne 2005
Born: 1982
Deceased: 05 Feb 2019
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Tennis | Doubles | Silver |
Melbourne 2005 * | Tennis | Singles | |
Taipei 2009 * | Tennis | Doubles (Men) | 5th |
Taipei 2009 * | Tennis | Mixed Doubles (Mixed) | 4th |
Taipei 2009 * | Tennis | Singles (Men) | 4th |
Sofia 2013 * | Tennis | Doubles (Men) | Gold |
Sofia 2013 * | Tennis | Mixed Doubles (Mixed) | |
Sofia 2013 * | Tennis | Singles (Men) | 5th |
Samsun 2017 * | Tennis | Doubles (Men) | Silver |
Samsun 2017 * | Tennis | Singles (Men) |
* Deaflympics