Hans Christian BOKLUND
Sweden
Deaflympic / World Championships Medals:
0 3 0
First Deaflympic Games: Bucharest 1977
Born: 1957
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 * | Basketball | Basketball (Men) | Silver |
Koln 1981 * | Basketball | Basketball (Men) | 4th |
Los Angeles 1985 * | Basketball | Basketball (Men) | Silver |
Christchurch 1989 * | Basketball | Basketball (Men) | Silver |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sofia 1993 * | Team Coach |
Copenhagen 1997 * | Team Leader |
Rome 2001 * | Team Leader |
Melbourne 2005 * | Team Coach |
Taipei 2009 * | Team Coach |
* Deaflympics