Hannelore OCHSENDORF
East Germany
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Malmo 1973
Born: 1947
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Table Tennis | Doubles | |
Malmo 1973 * | Table Tennis | Mixed Doubles | |
Malmo 1973 * | Table Tennis | Singles | |
Malmo 1973 * | Table Tennis | Team (Women) | 5th |
Bucharest 1977 * | Table Tennis | Doubles | 5th |
Bucharest 1977 * | Table Tennis | Mixed Doubles | |
Bucharest 1977 * | Table Tennis | Singles | |
Koln 1981 * | Table Tennis | Doubles | 5th |
Koln 1981 * | Table Tennis | Mixed Doubles | |
Koln 1981 * | Table Tennis | Singles | 5th |
Koln 1981 * | Table Tennis | Team (Women) | Silver |
* Deaflympics