Gregory Paul LESSING

New Zealand
Deaflympic / World Championships Medals:
4 5 0
First Deaflympic Games: Rome 2001
Born: 1982
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m backstroke | Gold |
Rome 2001 * | Swimming | 200m backstroke | Silver |
Rome 2001 * | Swimming | 200m freestyle | |
Rome 2001 * | Swimming | 4x100m freestyle relay | 4th |
Rome 2001 * | Swimming | 50m freestyle | |
Melbourne 2005 * | Swimming | 100m backstroke | Silver |
Melbourne 2005 * | Swimming | 100m freestyle | 4th |
Melbourne 2005 * | Swimming | 200m backstroke | Gold |
Melbourne 2005 * | Swimming | 200m freestyle | 5th |
Melbourne 2005 * | Swimming | 4x100m freestyle relay | Silver |
Melbourne 2005 * | Swimming | 4x100m medley relay | Gold |
Melbourne 2005 * | Swimming | 4x200m freestyle relay | Gold |
Melbourne 2005 * | Swimming | 50m backstroke | Silver |
Melbourne 2005 * | Swimming | 50m freestyle | Silver |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Taipei 2009 * | Coach |
* Deaflympics