Grazyna KRAUZE
Poland
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Koln 1981
Born: 1964
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Athletics | 1500m | |
Koln 1981 * | Athletics | 400m | 8th |
Koln 1981 * | Athletics | 4x100m Relay | 5th |
Koln 1981 * | Athletics | 800m | |
Los Angeles 1985 * | Athletics | 400m | Silver |
Los Angeles 1985 * | Athletics | 4x100m Relay | 4th |
Los Angeles 1985 * | Athletics | 4x400m Relay | 9th |
Los Angeles 1985 * | Athletics | 800m | Bronze |
Christchurch 1989 * | Athletics | 400m | 4th |
Christchurch 1989 * | Athletics | 4x100m Relay | Silver |
Christchurch 1989 * | Athletics | 4x400m Relay | 4th |
Christchurch 1989 * | Athletics | 800m | 4th |
* Deaflympics