Gerard Francois LABRECQUE
Canada
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Belgrade 1969
Born: 1942
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Table Tennis | Doubles | |
Belgrade 1969 * | Table Tennis | Mixed Doubles | |
Belgrade 1969 * | Table Tennis | Singles | |
Belgrade 1969 * | Table Tennis | Team | |
Adelboden 1971 * | Alpine Skiing | Giant Slalom | |
Adelboden 1971 * | Alpine Skiing | Giant Slalom 2 | 6th |
Adelboden 1971 * | Alpine Skiing | Slalom | |
Malmo 1973 * | Table Tennis | Doubles | |
Malmo 1973 * | Table Tennis | Mixed Doubles | |
Malmo 1973 * | Table Tennis | Singles | |
Malmo 1973 * | Table Tennis | Team | |
Lake Placid 1975 * | Alpine Skiing | Downhill | |
Lake Placid 1975 * | Alpine Skiing | Giant Slalom | |
Lake Placid 1975 * | Alpine Skiing | Slalom | |
Lake Placid 1975 * | Ice Hockey | Ice Hockey (Men) | Gold |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Men) | 4th |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) |
* Deaflympics