Fiona WILSON
Great Britain
Deaflympic / World Championships Medals:
1 0 3
First Deaflympic Games: Los Angeles 1985
Born: 1943
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Badminton | Doubles | Bronze |
Los Angeles 1985 * | Badminton | Mixed Doubles | |
Los Angeles 1985 * | Badminton | Singles | Bronze |
Christchurch 1989 * | Badminton | Doubles | Gold |
Christchurch 1989 * | Badminton | Mixed Doubles | |
Christchurch 1989 * | Badminton | Singles | |
Sofia 1993 * | Badminton | Doubles | Bronze |
Sofia 1993 * | Badminton | Mixed Doubles | |
Sofia 1993 * | Badminton | Singles | 5th |
Sofia 1993 * | Badminton | Team (Mixed) | 4th |
* Deaflympics