Finn Olav GJøEN
Norway
Deaflympic / World Championships Medals:
5 0 3
First Deaflympic Games: Copenhagen 1949
Born: 1927
Deceased: 07 Dec 2010
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1949 * | Football | Football | |
Oslo 1953 * | Cross Country Skiing | 15km | |
Oslo 1953 * | Nordic Combined | Individual, 15km Cross Country | Gold |
Oslo 1953 * | Ski Jumping | Ski Flights | Bronze |
Brussels 1953 * | Athletics | 1500m | |
Brussels 1953 * | Athletics | 800m | Bronze |
Oberammergau 1955 * | Cross Country Skiing | 15km | Gold |
Oberammergau 1955 * | Cross Country Skiing | 3x10km Relay | Gold |
Oberammergau 1955 * | Nordic Combined | Individual, 15km Cross Country | Gold |
Oberammergau 1955 * | Ski Jumping | Ski Flights | 4th |
Milan 1957 * | Athletics | 1500m | |
Montana-Vermala 1959 * | Cross Country Skiing | 15km | 8th |
Montana-Vermala 1959 * | Cross Country Skiing | 30km | 7th |
Montana-Vermala 1959 * | Cross Country Skiing | 3x10km Relay | Bronze |
Are 1963 * | Cross Country Skiing | 15km | 6th |
Are 1963 * | Cross Country Skiing | 30km | |
Are 1963 * | Cross Country Skiing | 3x10km Relay | Gold |
* Deaflympics