Eva BREGOCS-LAZANE
Hungary
Deaflympic / World Championships Medals:
0 3 1
First Deaflympic Games: Los Angeles 1985
Born: 1967
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Table Tennis | Mixed Doubles | |
Los Angeles 1985 * | Table Tennis | Singles | |
Los Angeles 1985 * | Table Tennis | Team (Women) | Bronze |
Sofia 1993 * | Table Tennis | Doubles | Silver |
Sofia 1993 * | Table Tennis | Mixed Doubles | |
Sofia 1993 * | Table Tennis | Singles | |
Sofia 1993 * | Table Tennis | Team (Women) | Silver |
Copenhagen 1997 * | Table Tennis | Doubles | Silver |
Copenhagen 1997 * | Table Tennis | Singles | |
Copenhagen 1997 * | Table Tennis | Team (Women) | 4th |
Rome 2001 * | Table Tennis | Doubles | 4th |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team (Women) | 5th |
Melbourne 2005 * | Table Tennis | Doubles | 4th |
Melbourne 2005 * | Table Tennis | Mixed Doubles | |
Melbourne 2005 * | Table Tennis | Singles | |
Melbourne 2005 * | Table Tennis | Team (Women) | 5th |
Taipei 2009 * | Table Tennis | Doubles (Women) | 5th |
Taipei 2009 * | Table Tennis | Singles (Women) | |
Taipei 2009 * | Table Tennis | Team (Women) | 7th |
* Deaflympics