Erich HENGSTMANN
Germany
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Nurnberg 1931
Born: 1907
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Nurnberg 1931 * | Athletics | Discus Throw | |
Nurnberg 1931 * | Athletics | Javelin Throw | |
Nurnberg 1931 * | Athletics | Shot Put | |
London 1935 * | Athletics | Javelin Throw | |
London 1935 * | Athletics | Shot Put | |
London 1935 * | Swimming | 4x100m Freestyle Relay | Gold |
London 1935 * | Tennis | Doubles | |
London 1935 * | Tennis | Mixed Doubles | |
London 1935 * | Tennis | Singles | |
Stockholm 1939 * | Tennis | Mixed Doubles | |
Stockholm 1939 * | Tennis | Singles | 7th |
* Deaflympics