Emanuel LLANOS
Argentina
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Sofia 2013
Born: 1997
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Swimming | 100m Backstroke (Men) | |
Sofia 2013 * | Swimming | 100m Butterfly (Men) | |
Sofia 2013 * | Swimming | 100m Freestyle (Men) | |
Sofia 2013 * | Swimming | 200m Butterfly (Men) | 8th |
Sofia 2013 * | Swimming | 200m Freestyle (Men) | |
Sofia 2013 * | Swimming | 200m Individual Medley (Men) | |
Sofia 2013 * | Swimming | 400m Freestyle (Men) | |
Sofia 2013 * | Swimming | 400m Individual Medley (Men) | |
Samsun 2017 * | 200m Butterfly | 5th | |
Samsun 2017 * | 50m Butterfly | 6th | |
Samsun 2017 * | Swimming | 100m Butterfly (Men) | 7th |
Samsun 2017 * | Swimming | 400m Individual Medley (Men) | |
Samsun 2017 * | Swimming | 50m Breaststroke (Men) | |
Gliwice 2021 | Swimming | 100m Butterfly (Men) | |
Gliwice 2021 | Swimming | 100m Freestyle (Men) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Men) | |
Gliwice 2021 | Swimming | 200m Butterfly (Men) | |
Gliwice 2021 | Swimming | 200m Individual Medley (Men) | |
Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Men) | |
Gliwice 2021 | Swimming | 50m Butterfly (Men) | |
Gliwice 2021 | Swimming | 50m Freestyle (Men) | |
Caxias do Sul 2022 * | Swimming | 100m Butterfly (Men) | 4th |
Caxias do Sul 2022 * | Swimming | 100m Freestyle (Men) | |
Caxias do Sul 2022 * | Swimming | 200m Butterfly (Men) | Silver |
Caxias do Sul 2022 * | Swimming | 200m Individual Medley (Men) | 8th |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Men) | 7th |
Buenos Aires 2023 | Swimming | 100m Butterfly (Men) | 6th |
Buenos Aires 2023 | Swimming | 200m Butterfly (Men) | Bronze |
Buenos Aires 2023 | Swimming | 200m Individual Medley (Men) | 8th |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | 6th |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | 6th |
Buenos Aires 2023 | Swimming | 50m Butterfly (Men) | 6th |
* Deaflympics