Elfriede HUBER

Germany
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Berchtesgaden 1967
Born: 1940
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Berchtesgaden 1967 * | Alpine Skiing | Downhill | Silver |
Berchtesgaden 1967 * | Alpine Skiing | Giant Slalom | 4th |
Berchtesgaden 1967 * | Alpine Skiing | Slalom | 5th |
Adelboden 1971 * | Alpine Skiing | Giant Slalom | |
Adelboden 1971 * | Alpine Skiing | Giant Slalom 2 | |
Adelboden 1971 * | Alpine Skiing | Slalom | 5th |
* Deaflympics