Edwin Kipkosgei KIPCHUMBA

2009
Kenya
Deaflympic / World Championships Medals:
1 0 3
First Deaflympic Games: Rome 2001
Born: 1983
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 3000m steeplechase | |
Rome 2001 * | Athletics | 800m | 8th |
Melbourne 2005 * | Athletics | 3000m steeplechase | Bronze |
Melbourne 2005 * | Athletics | 4x400m relay | |
Melbourne 2005 * | Athletics | 5000m | Bronze |
Melbourne 2005 * | Athletics | 800m | Bronze |
Melbourne 2005 * | Athletics | marathon | Gold |
Taipei 2009 * | Athletics | 1500m (Men) | |
Taipei 2009 * | Athletics | 3000m steeplechase (Men) | 9th |
* Deaflympics