David ROBINSON
Great Britain
Deaflympic / World Championships Medals:
0 4 2
First Deaflympic Games: Koln 1981
Born: 1957
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Athletics | 100m | 5th |
Koln 1981 * | Athletics | 200m | Silver |
Koln 1981 * | Athletics | 400m | Bronze |
Koln 1981 * | Athletics | 4x100m Relay | 6th |
Los Angeles 1985 * | Athletics | 400m | 5th |
Los Angeles 1985 * | Athletics | 400m Hurdles | Silver |
Los Angeles 1985 * | Athletics | 4x100m Relay | Silver |
Los Angeles 1985 * | Athletics | 4x400m Relay | 4th |
Sofia 1993 * | Athletics | 400m | |
Sofia 1993 * | Athletics | 400m Hurdles | Silver |
Sofia 1993 * | Athletics | 4x400m Relay | Bronze |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Melbourne 2005 * | Team Leader |
* Deaflympics