Christoph LEBELHUBER
Austria
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Sofia 2013
Born: 1989
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Mountain Bike | Cross-Country Olympic (XCO) (Men) | |
Khanty-Mansiysk 2015 * | Alpine Skiing | Downhill (Men) | |
Khanty-Mansiysk 2015 * | Alpine Skiing | Giant Slalom (Men) | Bronze |
Khanty-Mansiysk 2015 * | Alpine Skiing | Slalom (Men) | 5th |
Khanty-Mansiysk 2015 * | Alpine Skiing | Super Combined (Men) | 5th |
Khanty-Mansiysk 2015 * | Alpine Skiing | Super-G (Men) | 5th |
Valtellina - Valchiavenna 2019 * | Alpine Skiing | Alpine Combined (Men) | |
Valtellina - Valchiavenna 2019 * | Alpine Skiing | Downhill (Men) | 9th |
Valtellina - Valchiavenna 2019 * | Alpine Skiing | Giant Slalom (Men) | 4th |
Valtellina - Valchiavenna 2019 * | Alpine Skiing | Slalom (Men) | 5th |
Valtellina - Valchiavenna 2019 * | Alpine Skiing | Super-G (Men) | 6th |
Erzurum 2024 * | Alpine Skiing | Alpine Combined (Men) | 5th |
Erzurum 2024 * | Alpine Skiing | Giant Slalom (Men) | Bronze |
Erzurum 2024 * | Alpine Skiing | Parallel Slalom (Men) | 6th |
Erzurum 2024 * | Alpine Skiing | Slalom (Men) | 6th |
Erzurum 2024 * | Alpine Skiing | Super-G (Men) | 6th |
* Deaflympics