Christine HOLMAN-VESS

United States
Deaflympic / World Championships Medals:
5 9 2
First Deaflympic Games: Koln 1981
Born: 1964
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Swimming | 100m backstroke | Silver |
Koln 1981 * | Swimming | 100m freestyle | Silver |
Koln 1981 * | Swimming | 200m backstroke | Silver |
Koln 1981 * | Swimming | 200m freestyle | Silver |
Koln 1981 * | Swimming | 400m freestyle | Bronze |
Koln 1981 * | Swimming | 4x100m freestyle relay | Gold |
Los Angeles 1985 * | Swimming | 100m backstroke | Silver |
Los Angeles 1985 * | Swimming | 100m freestyle | Gold |
Los Angeles 1985 * | Swimming | 200m backstroke | Silver |
Los Angeles 1985 * | Swimming | 200m freestyle | Silver |
Los Angeles 1985 * | Swimming | 200m individual medley | 4th |
Los Angeles 1985 * | Swimming | 400m freestyle | Bronze |
Los Angeles 1985 * | Swimming | 4x100m freestyle relay | Gold |
Los Angeles 1985 * | Swimming | 800m freestyle | 9th |
Copenhagen 1997 * | Swimming | 100m backstroke | Silver |
Copenhagen 1997 * | Swimming | 100m breaststroke | |
Copenhagen 1997 * | Swimming | 100m freestyle | 4th |
Copenhagen 1997 * | Swimming | 200m freestyle | 5th |
Copenhagen 1997 * | Swimming | 200m individual medley | |
Copenhagen 1997 * | Swimming | 4x100m freestyle relay | Gold |
Copenhagen 1997 * | Swimming | 4x200m freestyle relay | Gold |
Copenhagen 1997 * | Swimming | 50m freestyle | Silver |
* Deaflympics