Charles HUDSON
Great Britain
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Amsterdam 1928
Born: 1905
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Amsterdam 1928 * | Athletics | 100m | |
Amsterdam 1928 * | Athletics | 110m Hurdles | |
Amsterdam 1928 * | Athletics | 200m | |
Amsterdam 1928 * | Athletics | 400m | |
Amsterdam 1928 * | Athletics | 400m Hurdles | |
Amsterdam 1928 * | Athletics | 4x100m Relay | |
Amsterdam 1928 * | Athletics | 4x400m Relay | |
Amsterdam 1928 * | Athletics | High Jump | |
Amsterdam 1928 * | Athletics | Long Jump | |
Amsterdam 1928 * | Football | Football (Men) | Gold |
Nurnberg 1931 * | Athletics | 100m | |
Nurnberg 1931 * | Athletics | 110m Hurdles | |
Nurnberg 1931 * | Athletics | 400m Hurdles | Bronze |
Nurnberg 1931 * | Athletics | High Jump | |
Nurnberg 1931 * | Football | Football (Men) | 6th |
* Deaflympics