Carol Sue KONOSKI
United States
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Belgrade 1969
Born: 1943
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Tennis | Doubles | Bronze |
Belgrade 1969 * | Tennis | Mixed Doubles | |
Belgrade 1969 * | Tennis | Singles | 7th |
Malmo 1973 * | Tennis | Doubles | 5th |
Malmo 1973 * | Tennis | Singles | |
Melbourne 2005 * | Tennis | Doubles | 5th |
Melbourne 2005 * | Tennis | Mixed Doubles | |
Melbourne 2005 * | Tennis | Singles |
* Deaflympics