Bruno GHISLA

Italy
Deaflympic / World Championships Medals:
1 1 2
First Deaflympic Games: Malmo 1973
Born: 1950
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Volleyball | Volleyball (Men) | Bronze |
Bucharest 1977 * | Volleyball | Volleyball (Men) | 6th |
Koln 1981 * | Volleyball | ||
Los Angeles 1985 * | Volleyball | Volleyball (Men) | Bronze |
Christchurch 1989 * | Volleyball | Volleyball (Men) | Silver |
Sofia 1993 * | Volleyball | Volleyball (Men) | Gold |
* Deaflympics