Bo Gunnar AUGUSTSSON
Sweden
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Malmo 1973
Born: 1948
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Basketball | Basketball (Men) | Bronze |
Bucharest 1977 * | Basketball | Basketball (Men) | Silver |
Koln 1981 * | Basketball | Basketball (Men) | 4th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Los Angeles 1985 * | Team Coach |
Sofia 1993 * | Team Leader |
Rome 2001 * | Team Leader |
Taipei 2009 * | Team Coach |
* Deaflympics