Bernhard KURZMANN

Austria
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Rome 2001
Born: 1978
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Tennis | Doubles | 5th |
Rome 2001 * | Tennis | Singles | |
Sundsvall 2003 * | Snowboard | Giant Slalom | |
Sundsvall 2003 * | Snowboard | Parallel Slalom | Silver |
Taipei 2009 * | Beach Volleyball | Beach Volleyball (Men) | |
Sofia 2013 * | Beach Volleyball | Beach Volleyball (Men) | |
Samsun 2017 * | Beach Volleyball | Beach Volleyball (Men) | |
Sulejow 2021 | Beach Volleyball | Beach Volleyball (Men) | 17th |
Caxias do Sul 2022 * | Beach Volleyball | Beach Volleyball (Men) | 8th |
Prague 2024 | Beach Volleyball | Beach Volleyball (Men) | 13th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Valtellina - Valchiavenna 2019 * | Delegate |
Valtellina - Valchiavenna 2019 * | Team Leader |
Lausanne 2021 | Delegate |
Vienna 2022 | Delegate |
Para de Minas 2023 | Team Leader |
Hersonisos 2023 | Team Leader |
Erzurum 2024 * | Team Leader |
Erzurum 2024 | Delegate |
Paris 2024 | Delegate |
* Deaflympics