Arne Gudmund KARLSEN
Norway
Deaflympic / World Championships Medals:
2 4 1
First Deaflympic Games: Are 1963
Born: 1940
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Are 1963 * | Cross Country Skiing | 15km | Silver |
Are 1963 * | Cross Country Skiing | 30km | Silver |
Are 1963 * | Cross Country Skiing | 3x10km Relay | Gold |
Berchtesgaden 1967 * | Cross Country Skiing | 15km | Silver |
Berchtesgaden 1967 * | Cross Country Skiing | 30km | Silver |
Berchtesgaden 1967 * | Cross Country Skiing | 3x10km Relay | Gold |
Adelboden 1971 * | Cross Country Skiing | 12.5km | |
Adelboden 1971 * | Cross Country Skiing | 22.5km | 7th |
Adelboden 1971 * | Cross Country Skiing | 3x7.5km Relay | Bronze |
Lake Placid 1975 * | Cross Country Skiing | 15km | 7th |
Lake Placid 1975 * | Cross Country Skiing | 30km | |
Lake Placid 1975 * | Cross Country Skiing | 3x10km Relay | 4th |
Meribel 1979 * | Cross Country Skiing | 15km | |
Meribel 1979 * | Cross Country Skiing | 30km | |
Meribel 1979 * | Cross Country Skiing | 3x10km Relay | 4th |
* Deaflympics