Antoine DRESSE
Belgium
Deaflympic / World Championships Medals:
0 0 5
First Deaflympic Games: Paris 1924
Born: 1902
Deceased: 13 Feb 1998
Gender: m
Pioneers and Leaders
Medal of Honour (Gold) - 1949
ICSD/CISS Honorary Member - 1973
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Paris 1924 * | Tennis | Doubles | Bronze |
Paris 1924 * | Tennis | Singles | Bronze |
Amsterdam 1928 * | Athletics | 400m | |
Amsterdam 1928 * | Athletics | 4x100m Relay | |
Amsterdam 1928 * | Athletics | 800m | |
Amsterdam 1928 * | Athletics | olympic relay | |
Amsterdam 1928 * | Tennis | Doubles | |
Amsterdam 1928 * | Tennis | Mixed Doubles | |
Amsterdam 1928 * | Tennis | Singles | |
Nurnberg 1931 * | Tennis | Doubles | Bronze |
Nurnberg 1931 * | Tennis | Mixed Doubles | |
Nurnberg 1931 * | Tennis | Singles | Bronze |
London 1935 * | Tennis | Doubles | Bronze |
London 1935 * | Tennis | Mixed Doubles | |
London 1935 * | Tennis | Singles | |
Stockholm 1939 * | Tennis | Doubles | 4th |
Stockholm 1939 * | Tennis | Mixed Doubles | |
Stockholm 1939 * | Tennis | Singles | 5th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Seefeld 1949 * | ICSD Executive Board |
Copenhagen 1949 * | ICSD Executive Board |
Oslo 1953 * | ICSD Executive Board |
Brussels 1953 * | ICSD Executive Board |
Oberammergau 1955 * | ICSD Executive Board |
Milan 1957 * | ICSD Executive Board |
Montana-Vermala 1959 * | ICSD Executive Board |
Helsinki 1961 * | ICSD Executive Board |
Are 1963 * | ICSD Executive Board |
Washington DC 1965 * | ICSD Executive Board |
Berchtesgaden 1967 * | ICSD Executive Board |
Belgrade 1969 * | VIP |
Adelboden 1971 * | Delegate |
Bucharest 1977 * | Team Leader |
Koln 1981 * | VIP |
Yllas 1995 * | VIP |
* Deaflympics