Anthony Philip SINCLAIR

Ireland
Deaflympic / World Championships Medals:
1 1 1
First Deaflympic Games: Rome 2001
Born: 1984
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Tennis | Doubles | |
Rome 2001 * | Tennis | Mixed Doubles | |
Rome 2001 * | Tennis | Singles | |
Melbourne 2005 * | Tennis | Doubles | Bronze |
Melbourne 2005 * | Tennis | Mixed Doubles | |
Melbourne 2005 * | Tennis | Singles | Silver |
Taipei 2009 * | Tennis | Mixed Doubles (Mixed) | Gold |
Taipei 2009 * | Tennis | Singles (Men) |
* Deaflympics