Antero LEHTOLA
Finland
Deaflympic / World Championships Medals:
4 2 1
First Deaflympic Games: Seefeld 1949
Born: 1925
Deceased: 18 Nov 1999
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Seefeld 1949 * | Cross Country Skiing | 16km | Gold |
Seefeld 1949 * | Cross Country Skiing | 4x10km Relay | Silver |
Oslo 1953 * | Cross Country Skiing | 15km | Gold |
Oslo 1953 * | Cross Country Skiing | 30km | Gold |
Oslo 1953 * | Cross Country Skiing | 3x10km Relay | Gold |
Oberammergau 1955 * | Cross Country Skiing | 15km | |
Oberammergau 1955 * | Cross Country Skiing | 30km | 4th |
Oberammergau 1955 * | Cross Country Skiing | 3x10km Relay | Silver |
Montana-Vermala 1959 * | Cross Country Skiing | 15km | 6th |
Montana-Vermala 1959 * | Cross Country Skiing | 30km | Bronze |
* Deaflympics