Annika KLAPPENECKER
Germany
First Deaflympic Games: Samsun 2017
Born: 2001
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m Freestyle (Women) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 50m Freestyle (Women) |
* Deaflympics