Anne Marit KARLSEN

Norway
Deaflympic / World Championships Medals:
2 2 1
First Deaflympic Games: Adelboden 1971
Born: 1952
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Adelboden 1971 * | Cross Country Skiing | 3x5km Relay | Gold |
Adelboden 1971 * | Cross Country Skiing | 5km | Gold |
Lake Placid 1975 * | Cross Country Skiing | 10km | 4th |
Lake Placid 1975 * | Cross Country Skiing | 2x5km Relay | Silver |
Lake Placid 1975 * | Cross Country Skiing | 5km | 4th |
Meribel 1979 * | Cross Country Skiing | 10km | 7th |
Meribel 1979 * | Cross Country Skiing | 3x5km Relay | Silver |
Meribel 1979 * | Cross Country Skiing | 5km | 8th |
Madonna di Campiglio 1983 * | Cross Country Skiing | 10km | |
Madonna di Campiglio 1983 * | Cross Country Skiing | 3x5km Relay | Bronze |
Madonna di Campiglio 1983 * | Cross Country Skiing | 5km |
* Deaflympics