Annabel Ivy TOWNS
Great Britain
First Deaflympic Games: Taipei 2009
Born: 1996
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Swimming | 100m Backstroke (Women) | |
Taipei 2009 * | Swimming | 100m Breaststroke (Women) | |
Taipei 2009 * | Swimming | 100m Freestyle (Women) | |
Taipei 2009 * | Swimming | 200m Backstroke (Women) | |
Taipei 2009 * | Swimming | 200m Freestyle (Women) | |
Taipei 2009 * | Swimming | 400m Freestyle (Women) | |
Taipei 2009 * | Swimming | 50m Freestyle (Women) | |
Sofia 2013 * | Swimming | 100m Breaststroke (Women) | |
Sofia 2013 * | Swimming | 100m Freestyle (Women) | |
Sofia 2013 * | Swimming | 200m Breaststroke (Women) | |
Sofia 2013 * | Swimming | 200m Freestyle (Women) | |
Sofia 2013 * | Swimming | 400m Freestyle (Women) | |
Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Women) | 6th |
Sofia 2013 * | Swimming | 4x100m Medley Relay (Women) | 6th |
Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Women) | 5th |
Sofia 2013 * | Swimming | 50m Breaststroke (Women) | |
Sofia 2013 * | Swimming | 50m Butterfly (Women) |
* Deaflympics