Anna TOVSTA
Ukraine
Deaflympic / World Championships Medals:
3 5 4
First Deaflympic Games: Taipei 2009
Born: 1991
Gender: w
2010 Sportswoman of the Year Award Winner
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Swimming | 200m Backstroke (Women) | 6th |
Taipei 2009 * | Swimming | 200m Butterfly (Women) | |
Taipei 2009 * | Swimming | 200m Freestyle (Women) | |
Taipei 2009 * | Swimming | 200m Individual Medley (Women) | 5th |
Taipei 2009 * | Swimming | 400m Freestyle (Women) | Gold |
Taipei 2009 * | Swimming | 400m Individual Medley (Women) | Bronze |
Taipei 2009 * | Swimming | 4x100m Freestyle Relay (Women) | Gold |
Taipei 2009 * | Swimming | 4x100m Medley Relay (Women) | Bronze |
Taipei 2009 * | Swimming | 4x200m Freestyle Relay (Women) | Silver |
Taipei 2009 * | Swimming | 800m Freestyle (Women) | Gold |
Sofia 2013 * | Swimming | 200m Backstroke (Women) | 4th |
Sofia 2013 * | Swimming | 200m Butterfly (Women) | Bronze |
Sofia 2013 * | Swimming | 400m Individual Medley (Women) | Silver |
Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Women) | Bronze |
Sofia 2013 * | Swimming | 4x100m Medley Relay (Women) | Silver |
Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Women) | Silver |
Sofia 2013 * | Swimming | 800m Freestyle (Women) | Silver |
* Deaflympics