Andrew John REES
Great Britain
Deaflympic / World Championships Medals:
2 0 1
First Deaflympic Games: Los Angeles 1985
Born: 1967
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Water Polo | water polo (Men) | 7th |
Christchurch 1989 * | Swimming | 100m Backstroke | |
Christchurch 1989 * | Swimming | 100m Freestyle | |
Christchurch 1989 * | Swimming | 200m Freestyle | |
Christchurch 1989 * | Swimming | 400m Freestyle | |
Christchurch 1989 * | Swimming | 4x100m Freestyle Relay | Gold |
Christchurch 1989 * | Swimming | 4x100m Medley Relay | Bronze |
Christchurch 1989 * | Swimming | 4x200m Freestyle Relay | Gold |
Christchurch 1989 * | Swimming | 50m Freestyle | |
Sofia 1993 * | Tennis | Doubles | |
Sofia 1993 * | Tennis | Mixed Doubles | |
Sofia 1993 * | Tennis | Singles | |
Copenhagen 1997 * | Tennis | Doubles | 5th |
Copenhagen 1997 * | Tennis | Mixed Doubles | |
Copenhagen 1997 * | Tennis | Singles |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Melbourne 2005 * | Team Media |
Taipei 2009 * | Team Leader |
* Deaflympics